Men’s and Women’s Veteran’s Championship Winners
| YEAR | MEN’S SINGLES | MEN’S PAIRS | WOMEN’S SINGLES | WOMEN’S PAIRS/TRIPLES/FOURS |
| 2024 | H Vermeulen | D Belsham, H Williams | L Mirabelli | N Turner, I Turley |
| 2023 | B Hickman | B Louden, G Finnemore | L Mirabelli | C Barr, A Irvine |
| 2022 | W Alexander | W Alexander, R Ludbrook | I Turley | B Schlumpf, R Downs |
| 2021 | R Ludbrook | T Mitchinson, P Blitvic | Not played | C McIntyre, I Turley |
| 2020 | R Ludbrook | L Calder, T Williams | C McIntyre | C McIntyre, I Turley |
| 2019 | P Tindill | W Alexander, J Formston | C McIntyre | J Abbott, J Joe |
| 2018 | L Calder | B Chapman, R Ludbrook | Not played | B Rush, J Baughan |
| 2017 | G Finnemore | B Chapman, R Ludbrook | Not played | V Marlin, C McIntyre |
| 2016 | W Alexander | W Alexander, J Taylor | ||
| 2015 | M Marlin | W Brown, R Meyrick | J Baughan, J Drew, K Jenkins | |
| 2014 | P Tindill | D Dollimore, P Tindill | ||
| 2013 | P Tindill | G Schade, A Mason | ||
| 2012 | P Tindill | D Dollimore, P Tindill | ||
| 2011 | W Brown | A Mason, D Sandilands | ||
| 2010 | W Brown | D Dollimore, F Walmsley | P Johnson, M Lee, L Jooste | |
| 2009 | W Brown | D Dollimore, F Walmsley | J Walmsley, J Rangeley, J Drew | |
| 2008 | W Brown | D Munro, E Murdoch | B Rush, J Walmsley, J Brown | |
| 2007 | F Walmsley | M Prisk, W Brown | P Carnie, J Rangeley, M Fong, J Dingle | |
| 2006 | F Walmsley | M Prisk, R Holt | P Johnson, E Stirrip, M Pirie, T Swanwick | |
| 2005 | S Campbell | F Walmsley, S Campbell | J Stark, J Ransom, J Dickinson, P Stark | |
| 2004 | R Shannon | F Walmsley, R Blake | L Hough, S Carey, D Frandi | |
| 2003 | R Hancock | R Shannon, S Campbell | A Bryant, S Hammerton, J Ransom, J Moore | |
| 2002 | I Priestley | D Punler, R Shannon | M Nicholson, J Baughan, C Young, J Baley | |
| 2001 | J Holt | D Punler, R Shannon | J Batkin, B Reinink, Y Flood-Smith, J Baley | |
| 2000 | C Kratgen | L Fearnside, C Kratgen | N Priestley, A Bryant, Y Flood-Smith | |
| 1999 | C Kratgen | L Fearnside, J Holt | H Low, P Palmer, T Thomas | |
| 1998 | S Bartlett | K Diprose, R Watson | H Low, R Sharples, Y Allan | |
| 1997 | P Bradshaw | W Smith, A Bynevelt | R Holt, R Sharples, N Priestley | |
| 1996 | R Watson | S Haliday, A Stormont | P Yuill, R Jacobs, R Grantley | |
| 1995 | R Watson | K Diprose, R Watson | N Cox, R Jacobs, P Stanford | |
| 1995 | M McNaughton, H Low, I Lyon, J Steele | |||
| 1994 | S Haliday | S Haliday, M Milicich | B McCombie, B Loft, M Webster | |
| 1993 | H Coatsworth | J Croxton, H Coatsworth | K Burleigh, K McLaren, D Stoke, J Steele | |
| 1992 | R Watson | K Diprose, R Watson | S Thorpe, D Stoke, G White | |
| 1991 | H Coatsworth | J Croxton, H Coatsworth | V McCombie, I Lyon, H Jones | |
| 1990 | A Firth | J Croxton, H Coatsworth | ||
| 1989 | A Firth | HbRice, K Lyon | ||
| 1988 | H Rice | R Garrett, G Boyd | ||
| 1987 | H Rice | M Stewart, L Cox | ||
| 1986 | T Brydon | |||
| 1985 | G Hughes | |||
| 1984 | J Smith-Palmer | |||
| 1983 | A Firth | |||
| 1982 | G Hughes | |||
| 1981 | J Hamilton | |||
| 1980 | G Hughes | |||
| 1979 | A Bell | |||
| 1978 | H Thompson | |||
| 1977 | A Bell | |||
| 1976 | H Thompson | |||
| 1975 | C Marshall | |||
| 1974 | J Marshall | |||
| 1973 | J Marshall | |||
| 1972 | L Robinson | |||
| 1971 | C Marshall | |||
| 1970 | J Morton | |||
| 1969 | Not played | |||
| 1968 | A Mils | |||
| 1967 | N Vause | |||
| 1966 | C Maisey | |||
| 1965 | N Vause | |||
| 1964 | N Vause | |||
| 1963 | C Maisey | |||
| 1962 | A. Burton | |||
| 1961 | G Eastman |
